Description
The TEQUILA is our sporty intermediate wing designed for ambitious aviators after training, recreational pilots and XC beginners. Legendary for six generations.
This intermediate paraglider combines surprisingly easy flight characteristics with outstanding performance. Even record-breaking pilots rely on our well-balanced EN-B wing, just like flatland ace Armin Harich did in 2014. His unique 300 kilometer flight across Germany, from Heidelberg in the west to just before the Austrian border in the east, impressively demonstrated what our TEQUILA is capable of.
The new TEQUILA6 continues this tradition.
Size | 75 | 85 | 95 | 105 | 115 | 135 |
Cells | 49 | 49 | 49 | 49 | 49 | 49 |
Area flat (m²) | 21.50 | 23.45 | 24.97 | 26.54 | 28.29 | 30.67 |
Area projected (m²) | 18.41 | 20.09 | 21.39 | 22.73 | 24.23 | 26.27 |
Wingspan flat (m) | 10.6 | 11.07 | 11.42 | 11.77 | 12.16 | 12.66 |
Wingspan projected (m) | 8.48 | 8.86 | 9.14 | 9.43 | 9.73 | 10.13 |
Aspect ratio flat | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 |
Aspect ratio projected | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 |
min. profile depth (cm) | 76 | 80 | 82 | 85 | 87 | 91 |
max. profile depth (cm) | 251 | 262 | 270 | 279 | 288 | 300 |
Weight (kg) | 4.6 | 4.8 | 5 | 5.3 | 5.6 | 5.8 |
Certified weight range (kg) | 55 – 75 | 65 – 85 | 75 – 95 | 85 – 105 | 95 – 115 | 105 – 135 |
Homologation | LTF/EN B | LTF/EN B | LTF/EN B | LTF/EN B | LTF/EN B | LTF/EN B |
Reviews
There are no reviews yet.