Description
The SPIRIT was developed for adventures in alpine terrain and is your ideal companion for demanding Hike/Climb&Fly tours. In the development of this lightweight, we focused sharply on minimum packing volume, lowest weight, easiest handling and maximum flying fun. With its ultra-light 1.75 kg, the SPIRIT can be packed very small – perfect for strenuous high altitude tours!
Depending on the size and wing loading, you can choose the glider to suit your needs perfectly: The small sizes quickly build up bank and momentum and are ideal for dynamic flying, to quickly lose altitude as well as for strong winds. In the large sizes, the SPIRIT can even be used for training and is therefore also suitable for progressive lateral entrants into the paragliding world, who want to use the paraglider as an easy descent aid after a demanding project.
Size | 75+ | 85+ | 105+ | 120 |
Cells | 33 | 33 | 33 | 33 |
Area flat (m²) | 16.3 | 18.7 | 21.1 | 23.1 |
Area projected (m²) | 14.0 | 16.0 | 18.1 | 19.8 |
Wingspan flat (m) | 8.4 | 9.0 | 9.6 | 10.0 |
Aspect ratio flat | 4.33 | 4.33 | 4.33 | 4.33 |
Aspect ratio projected | 3.27 | 3.27 | 3.27 | 3.27 |
min. profile depth (cm) | 95 | 102 | 109 | 116 |
max. profile depth (cm) | 237 | 254 | 269 | 282 |
Glider weight (kg) with Ultralight-riser. Weight with Light-riser approx. + 120g |
1.75 | 1.95 | 2.20 | 2.35 |
Weight range from – to (kg) EN/LTF A | – | – | 65 – 85 | 65 – 100 |
Weight range from – to (kg) EN/LTF B | – | 50 – 85 | 86 – 105 | 101 – 120 |
Weight range from – to (kg) EN/LTF C | 50 – 95 | 86 – 105 | 106 – 120 | – |
Reviews
There are no reviews yet.