Description
The beginning of a new era: Our EN-C 2-liner MINT! Designed based on our X-Alps wing for experienced XC-pilots as well as competition newcomers.
During the development of the wing, we were able to profit significantly from our many years of experience in 2-liner construction. The refined design combines the simpler flight characteristics and higher passive safety of EN-C category gliders with the performance of higher rated wings. This makes the MINT ideal for ambitious pilots who want a glider with top performance but prefer the intuitive handling of a compact wing.
With the 2-liner MINT, the performance leap from B to C class is defined even more clearly, opening up new horizons for the pilot!
Size | 75 | 85 | 95 | 105 | 115 | 125 |
Cells | 68 | 68 | 68 | 68 | 68 | 68 |
Area flat (m²) | 20.26 | 21.38 | 22.70 | 24.20 | 25.67 | 26.94 |
Area projected (m²) | 17.29 | 18.24 | 19.37 | 20.65 | 21.90 | 22.98 |
Wingspan flat (m) | 11.34 | 11.65 | 12.01 | 12.40 | 12.77 | 13.08 |
Wingspan projected (m) | 9.22 | 9.48 | 9.76 | 10.08 | 10.38 | 10.64 |
Aspect ratio flat | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 |
Aspect ratio projected | 4.92 | 4.92 | 4.92 | 4.92 | 4.92 | 4.92 |
min. profile depth (cm) | 54 | 56 | 58 | 59 | 61 | 63 |
max. profile depth (cm) | 220 | 226 | 233 | 240 | 248 | 254 |
Weight (kg) | 4.30 | 4.45 | 4.60 | 4.80 | 5.10 | 5.30 |
Take-off weight (kg) | 55 – 75 | 65 – 85 | 75 – 95 | 85 – 105 | 95 – 115 | 105 – 125 |
Homologation | EN: C* | EN: C* | EN: C* | EN: C* | EN: C* | EN: C* |
* Since February 1st, 2022, evaluations with EN C have been possible in the EN standard when using folding lines. Previously, gliders tested with folding lines were automatically EN D. How the updated EN standard will be implemented in the LTF is currently in process.
Reviews
There are no reviews yet.