Description
The MASALA4 is the perfect choice for every paragliding beginner and pilots who value simple, lightweight, and compact equipment. From the first Hike&Fly experience to flying trips and the initial XC-flights – the MASALA4 is designed to grow with you. It is easy and intuitive to fly, allowing you to quickly gain confidence, accumulate many new experiences while always staying on the safe side.
The complex design and lightweight construction give the MASALA4 a significant advantage on the ground and in the air. As one of the lightest paragliders in our lightweight range, it can be packed very small, making it the perfect companion for traveling and Hike&Fly tours. In the air, it impresses with pleasant damping and playful handling, creating a unity between you, the wing, and the surrounding air.
In short, with the MASALA4 by your side, you enjoy lightness, easy handling, and intuitive flight feeling, combined with unparalleled safety and pure flying fun.
Size | 70+ | 80+ | 95+ | 105+ | 120 |
Cell number | 38 | 38 | 38 | 38 | 38 |
Area flat (m²) | 19.98 | 22.46 | 25.62 | 27.28 | 29.00 |
Area projected (m²) | 17.16 | 19.29 | 22.01 | 23.43 | 24.91 |
Wingspan flat (m) | 9.79 | 10.38 | 11.09 | 11.44 | 11.80 |
Wingspan projected (m) | 7.86 | 8.33 | 8.90 | 9.18 | 9.47 |
Aspect ratio flat | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 |
Aspect ratio projected | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 |
min. profile depth (cm) | 60 | 63.6 | 68 | 70.1 | 72.3 |
max. profile depth (cm) | 254 | 269 | 288 | 297 | 306 |
Weight (kg) | 2.8 | 3.1 | 3.35 | 3.5 | 3.7 |
Take-off weight, certified (kg) | 55-80 | 60-90 | 75-105 | 85-115 | 95-120 |
Take-off weight, recommended (kg) | 55-70 | 60-80 | 75-95 | 85-105 | 95-120 |
Homologation | LTF/EN A | LTF/EN A | LTF/EN A | LTF/EN A | LTF/EN A |
Reviews
There are no reviews yet.