Description
The CUMEO2 is a high end intermediate wing designed for performance- and weight-oriented pilots with clearly set goals.
Its intuitive flight behavior and high level of flying comfort quickly create trust between pilot and paraglider. This makes it easier for you to find the core precisely and fly efficiently from thermal to thermal. The glider’s already high level of performance can be extended with the SPEED CONTROL. When flying on bar, you can effectively control your angle of attack effortlessly via the rear risers and significantly improve your average speed. This powerful, XC-trimmed high-B wing will let you enjoy high flying pleasure over long distances.
Its lightweight construction conserves your energy while climbing on your Hike&Fly tours or early launches – before the cable bar opens. Therefore the CUMEO2 is your ideal travel companion – no more limits to your goals!
Size | 75 | 85 | 95 | 105 | 115 |
Cells | 57 | 57 | 57 | 57 | 57 |
Area flat (m²) | 21.10 | 22.79 | 24.53 | 26.35 | 28.23 |
Area projected (m²) | 18.09 | 19.54 | 21.03 | 22.59 | 24.20 |
Wingspan flat (m) | 10.87 | 11.30 | 11.72 | 12.15 | 12.57 |
Aspect ratio flat | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
Aspect ratio projected | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 |
min. profile depth (cm) | 62 | 64 | 66 | 69 | 71 |
max. profile depth (cm) | 234 | 244 | 253 | 262 | 271 |
Weight (kg) | 3.35 | 3.55 | 3.75 | 3.95 | 4.15 |
Certified weight range (kg) | 50 – 75 | 55 – 85 | 70 – 95 | 85 – 105 | 95 – 115 |
Homologation | LTF/EN B | LTF/EN B | LTF/EN B | LTF/EN B | LTF/EN B |
Reviews
There are no reviews yet.