Description
Our CHILIs have always offered the perfect complete package: they are the high-tech, performance reference in their class, while remaining easy to fly with a very manageable extreme flight behavior. With the CHILI5 we have succeeded in continuing this tradition. The glider flies intuitively as pilot and glider quickly become a single unit. This is especially noticeable when coring thermals. The core becomes easy to find and the glider climbs quickly.
Additional performance can be called up easily and efficiently in all flying conditions. As the first of our EN-B intermediates, the CHILI5 is equipped with the sykwalk SPEED CONTROL that helps XC pilots perfect their flying skills to achieve even higher average XC speeds.
With many innovations and small optimizations, we have once again managed to improve the CHILI in all areas to achieve maximum flying comfort and efficiency. The result is the best CHILI ever.
Size | XXS | XS | S | M | L |
Cells | 57 | 57 | 57 | 57 | 57 |
Area flat (m²) | 22,79 | 24,53 | 26,35 | 28,23 | 30,18 |
Area projected (m²) | 19,54 | 21,03 | 22,59 | 24,20 | 25,88 |
Wingspan flat (m) | 11,30 | 11,72 | 12,15 | 12,57 | 13,00 |
Wingspan projected (m) | 9,04 | 9,37 | 9,71 | 10,05 | 10,40 |
Aspect ratio flat | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 |
Aspect ratio projected | 4,18 | 4,18 | 4,18 | 4,18 | 4,18 |
min. profile depth (cm) | 64 | 66 | 69 | 71 | 74 |
max. profile depth (cm) | 244 | 253 | 262 | 271 | 280 |
Glider weight (kg) | 4,5 | 4,8 | 5,0 | 5,3 | 5,6 |
Certified weight range (kg) | 55 – 85 | 70 – 95 | 85 – 105 | 95 – 115 | 105 – 135 |
Homologation | LTF/EN B | LTF/EN B | LTF/EN B | LTF/EN B | LTF/EN B |
Reviews
There are no reviews yet.