Description
The ARAK2 combines everything you desire from a paraglider and adapts to every demand and challenge. It represents easy handling, powerful performance, safety, and most importantly: pure flying pleasure. Whether you’re an ascending pilot, a casual flyer, or an experienced pilot, the ARAK2 enables you to fully enjoy the freedom of flying. With this glider you can discover the entire spectrum of paragliding and unfold your own potential. Thanks to its robust yet lighter and more compact design, it is the ideal companion for any journey and adventure.
The ARAK2 is ready to explore new horizons with you.
Size | 75 | 85 | 95 | 105 | 115 | 135 |
Cell number | 49 | 49 | 49 | 49 | 49 | 49 |
Area flat (m²) | 21.5 | 23.45 | 24.97 | 26.54 | 28.29 | 30.67 |
Area projected (m²) | 18.41 | 20.09 | 21.39 | 22.73 | 24.23 | 26.27 |
Wingspan flat (m) | 10.6 | 11.07 | 11.42 | 11.77 | 12.16 | 12.66 |
Wingspan projected (m) | 8.48 | 8.86 | 9.14 | 9.43 | 9.73 | 10.13 |
Aspect ratio flat | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 |
Aspect ratio projected | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 |
min. profile depth (cm) | 76 | 80 | 82 | 85 | 87 | 91 |
max. profile depth (cm) | 251 | 262 | 270 | 279 | 288 | 300 |
Weight (kg) | 3.95 | 4.2 | 4.4 | 4.65 | 4.85 | 5.2 |
Take-off weight (kg) | 55-75 | 65-85 | 75-95 | 85-105 | 95-115 | 105-135 |
Homologation | LTF/EN B | LTF/EN B | LTF/EN B | LTF/EN B | LTF/EN B | LTF/EN B |
Reviews
There are no reviews yet.